![]() |
|
| Ordering Information Offline Order Form Order 6th Grade Math Literacy Library Sets |
![]() |
|---|
| Title | TEKS Covered | Item # | Price | Purchase |
|---|---|---|---|---|
| All Sixth Grade Kits (6001 - 6024). Saves 10% over price of all Sixth Grade Kits ordered separately! | All 6's | 6000 | 2158.92 | |
| Place Value of Whole Numbers | 6.1 A | 6001 | 99.95 | |
| Comparing and Ordering Numbers | 6.1 A | 6002 | 99.95 | |
| Integers | 6.1 C | 6003 | 99.95 | |
| Prime Factorization using Exponents | 6.1 D | 6004 | 99.95 | |
| Greatest Common Factors & Least Common Multiples | 6.1 E, F | 6005 | 99.95 | |
| Addition and Subtraction of Fractions | 6.2 A, B | 6006 | 99.95 | |
| Addition and Subtraction of Decimals | 6.2 B | 6007 | 99.95 | |
| Estimating and Rounding | 6.2 D | 6008 | 99.95 | |
| Order of Operations | 6.2 E | 6009 | 99.95 | |
| Ratios & Proportions Using Tables & Symbols | 6.3 A, C, 6.4 A; 6.2 C | 6010 | 99.95 | |
| Representing Percents with Fractions & Decimals | 6.3 B, 6.1 B | 6011 | 99.95 | |
| Understanding Area, Volume, & Perimeter | 6.4 A, 6.11 A, B | 6012 | 99.95 | |
| Patterns Generate Formulas | 6.4 B | 6013 | 99.95 | |
| Using Variables and Forming Equations | 6.5 | 6014 | 99.95 | |
| Measuring and Identifying Angles | 6.6 A, 6.8 C | 6015 | 99.95 | |
| Identifying Angles in Triangles & Quadrilaterals | 6.6 B | 6016 | 99.95 | |
| Relationship Between Parts of a Circle | 6.6 C | 6017 | 99.95 | |
| Coordinate Graphing | 6.7 | 6018 | 99.95 | |
| Estimating and Converting Measurements | 6.8 A, D | 6019 | 99.95 | |
| Measurement: Select & Use Appropriate Formulas | 6.8 B | 6020 | 99.95 | |
| Probability | 6.9 A, B | 6021 | 99.95 | |
| Analyzing and Constructing Graphs | 6.10 A, C, D | 6022 | 99.95 | |
| Median, Mode, and Range | 6.10 B | 6023 | 99.95 | |
| Problem Solving Through Math. Representations | 6.12 A, B; 6.11 C, D; 6.13 | 6024 | 99.95 |
Content © 2006 - 2010 - Mainstay Math LLC |