![]() |
|
| Ordering Information Offline Order Form Order 4th Grade Math Literacy Library Sets |
![]() |
|---|
| Title | TEKS Covered | Item # | Price | Purchase |
|---|---|---|---|---|
| All Fourth Grade Kits (4001 - 4024). Saves 10% over price of all Fourth Grade Kits ordered separately! | All 4's | 4000 | 2158.92 | |
| Place Value | 4.1 A | 4001 | 99.95 | |
| Decimals | 4.1 B; 4.2 D; 4.3 B | 4002 | 99.95 | |
| Fractions | 4.2 A, B, C | 4003 | 99.95 | |
| Fractions & Decimals | 4.2 D | 4004 | 99.95 | |
| Addition & Subtraction | 4.3 A | 4005 | 99.95 | |
| Multiplication Arrays | 4.4 A | 4006 | 99.95 | |
| Multiplication | 4.4 B, C, D | 4007 | 99.95 | |
| Division | 4.4 B, E | 4008 | 99.95 | |
| Rounding & Estimating | 4.5 A, B | 4009 | 99.95 | |
| Patterns, Relationships, & Fact Families | 4.6 A, B | 4010 | 99.95 | |
| Ordered Pairs | 4.7 | 4011 | 99.95 | |
| Lines & Angles | 4.8 A, B | 4012 | 99.95 | |
| Three Dimensional Shapes & Volume | 4.8 C; 4.11 D | 4013 | 99.95 | |
| Transformations & Symmetry | 4.9 A, C | 4014 | 99.95 | |
| Congruency | 4.9 B | 4015 | 99.95 | |
| Number Lines & Length | 4.10; 4.11 A, B | 4016 | 99.95 | |
| Weight | 4.11 A, B, E | 4017 | 99.95 | |
| Capacity | 4.11 A, B, C | 4018 | 99.95 | |
| Area & Perimeter | 4.11 A | 4019 | 99.95 | |
| Time & Temperature | 4.12 A, B | 4020 | 99.95 | |
| Probability | 4.13 A, B | 4021 | 99.95 | |
| Statistics | 4.13 A, B | 4022 | 99.95 | |
| Problem Solving | 4.14; 4.15 | 4023 | 99.95 | |
| Problem Solving | 4.14; 4.15; 4.16 | 4024 | 99.95 |
Content © 2006 - 2010 - Mainstay Math LLC |