![]() |
|
| Ordering Information Offline Order Form Order 3rd Grade Math Literacy Library Sets |
![]() |
|---|
| Title | TEKS Covered | Item # | Price | Purchase |
|---|---|---|---|---|
| All Third Grade Kits (3001 - 3026). Saves 10% over price of all Third Grade Kits ordered separately! | All 3's | 3000 | 2338.83 | |
| Place Value | 3.1 A, B | 3001 | 99.95 | |
| Money | 3.1 C | 3002 | 99.95 | |
| Fractions | 3.2 A, B, C, D | 3003 | 99.95 | |
| Addition and Subtraction | 3.3 A, B | 3004 | 99.95 | |
| Multiplication | 3.4 A, B; 3.6 B | 3005 | 99.95 | |
| Division | 3.4 C | 3006 | 99.95 | |
| Rounding | 3.5 A | 3007 | 99.95 | |
| Estimation | 3.5 B | 3008 | 99.95 | |
| Whole Numbers and Geometric Patterns | 3.6 A | 3009 | 99.95 | |
| Fact Families | 3.6 C | 3010 | 99.95 | |
| Paired Number Patterns | 3.7 A, B | 3011 | 99.95 | |
| Geometry | 3.8 A | 3012 | 99.95 | |
| Congruency | 3.9 A | 3013 | 99.95 | |
| Symmetry | 3.9 B, C | 3014 | 99.95 | |
| Number Lines | 3.10 | 3015 | 99.95 | |
| Length | 3.11 A | 3016 | 99.95 | |
| Perimeter | 3.11 B | 3017 | 99.95 | |
| Area | 3.11 C | 3018 | 99.95 | |
| Weight and Mass | 3.11 D | 3019 | 99.95 | |
| Capacity | 3.11 E | 3020 | 99.95 | |
| Volume | 3.11 F | 3021 | 99.95 | |
| Temperature | 3.12 A | 3022 | 99.95 | |
| Time | 3.12 B | 3023 | 99.95 | |
| Graphing | 3.13 A, B | 3024 | 99.95 | |
| Probability | 3.13 C | 3025 | 99.95 | |
| Problem Solving | 3.14; 3.15; 3.16 | 3026 | 99.95 |
Content © 2006 - 2010 - Mainstay Math LLC |