![]() |
|
| Ordering Information Offline Order Form Order 2nd Grade Math Literacy Library Sets |
![]() |
|---|
| Title | TEKS Covered | Item # | Price | Purchase |
|---|---|---|---|---|
| All Second Grade Kits (2001 - 2021). Saves 10% over price of all Second Grade Kits ordered separately! | All 2's | 2000 | 1889.05 | |
| Place Value | 2.1 A, B, C | 2001 | 99.95 | |
| Fractions | 2.2 A, B, C | 2002 | 99.95 | |
| Money | 2.3 D, E | 2003 | 99.95 | |
| Addition | 2.3 A, B, C | 2004 | 99.95 | |
| Subtraction | 2.3 A, B, C | 2005 | 99.95 | |
| Multiplication | 2.4 A | 2006 | 99.95 | |
| Division | 2.4 B | 2007 | 99.95 | |
| Fact Families and Number Patterns | 2.5 A, B, C; 2.6 A, B, C; 2.8 | 2008 | 99.95 | |
| Patterns in Shapes | 2.7 A, | 2009 | 99.95 | |
| Geometry 2D & 3D Shapes | 2.7 B, C | 2010 | 99.95 | |
| Length | 2.9 A | 2011 | 99.95 | |
| Area | 2.9 B | 2012 | 99.95 | |
| Perimeter | 2.9 B | 2013 | 99.95 | |
| Weight and Mass | 2.9 C | 2014 | 99.95 | |
| Capacity | 2.9 D | 2015 | 99.95 | |
| Temperature | 2.10 A | 2016 | 99.95 | |
| Time | 2.10 B, C | 2017 | 99.95 | |
| Graphing | 2.11 A, B | 2018 | 99.95 | |
| Probability | 2.11 C | 2019 | 99.95 | |
| Problem Solving | 2.12 A, B, C, D | 2020 | 99.95 | |
| Geometry: Directionality and Map Skills | 2.8 | 2021 | 99.95 |
Content © 2006 - 2010 - Mainstay Math LLC |